Home / Reporting & Recognition / Participants
Participants and Reported Actions
Date Joined | Community | Community Type | 2025 Reported Actions | 2024 Reported Actions |
---|---|---|---|---|
CC1, CC2, CC3, CA2, CP7, CP10 | ||||
CC1 | ||||
CP10 | CP10, CA5, CA7, CC1, CC5 | |||
CC1, CC3, CP5, CP9, CP10 | ||||
CC1, CC4, CC11, CP10 | ||||
CA5, CC1 | ||||
CC1 | ||||
CA2, CC1 | ||||
3/14/2025 | Ramsey County | County |
Learn more about each Gold Leaf action
See the Community Project Spreadsheet to learn more details about the reported actions.